2009 Nexstar - Dayton, OH

| DANCE | RATING | PLACEMENT | SPECIAL |
| Ain't Nothin' Wrong | High Gold | 1st Place Age 15 Open Large Group | "Work It" Award |
| Candy | High Gold | 2nd Overall Petite Large Group | 2nd Place Best Group Costume & "Sugar & Spice" Award |
| Car Wash | Gold | ||
| C'est La Vie | Gold | ||
| Dance to the Music | Gold | ||
| Egypt | Gold | "Awesome Prop Dads" Award | |
| Fast As You Can | Gold | ||
| Girls Just Wanna Have Fun | Gold | 3rd Overall Petite Duo/Trio | |
| Go If You Wanna | Gold | ||
| Goodbye To You | Gold | ||
| Hit Em Up | High Gold | "Awesome Energy" Award | |
| Hokey Pokey | Gold | 4th Overall Junior Large Group | |
| Jungle Jive | Gold | ||
| Lollipop | High Gold | ||
| Lonely People | Gold | ||
| Not The One | High Gold | ||
| Ooh Child | Gold | 4th Overall Junior Line | |
| Puttin' On The Ritz | Gold | ||
| Swagga Like Us | Platinum | 4th Overall Teen Line | |
| Take A Hike | High Gold | 1st Place Junior Line | Top Performance Award |
| Tell Me Something | Gold | ||
| Toy Soldier | Gold | ||
| Wheels on the Bus | Gold | 2nd Overall Petite Solo | |
| When I Grow Up | High Gold | ||
| Wikked Little Girls | Gold | ||
| Witch Doctor | Gold |
We also received the "Backstage Spirit Award"!


