2008 IDC - Dayton, OH

| DANCE | RATING | PLACEMENT | SPECIAL |
| The Escape | Gold | ||
| Perfect | Gold | ||
| Doorbell | Gold | ||
| One | Gold | ||
| Real Wild Child | Gold | ||
| Oh So Quiet | Sterling Silver | ||
| Jungle | Platinum | ||
| Fly Away | Gold | ||
| I Won't | Platinum | ||
| Splish Splash | Gold | ||
| Wind It Up | Gold | 2nd Jr Line | |
| Hollywood | Sterling Silver | ||
| Route 66 | Sterling Silver | ||
| Can't Stop | Gold | Energizer | |
| Bizness | Gold | ||
| Capture | Gold | ||
| God's Creatures | Platinum | 2nd Sr Sm Grp | |
| Dirt | Gold | ||
| Lose Yo Breath | Platinum | Entertainment | |
| Footloose | Gold | 3rd Jr Line | |
| Freakshow | Gold | ||
| Anne Frank | Gold | ||
| Troubled Water | High Gold | 3rd Sr Line | Excellent Ensemble |
| Vagabond | High Gold | Entertainment | |
| Jumpin' | Gold | ||
| Unheard Beethov | High Gold | ||
| Money | Gold | ||
| Tribal | Gold | 1st Jr Prod | |
| By The Sea | Gold | ||
| Itty Bitty | Gold | ||
| Buttercup | Gold | ||
| You Really Got Me | Gold | ||
| Gorgeous | Gold | ||
| Preston Hardy | Little Mr Prop Master |


