2008 Headliners

| DANCE | RATING | OVERALL | SPECIAL |
| Doorbell | High Silver | ||
| Fly Away | High Silver | ||
| Gorgeous | High Silver | ||
| Oh So Quiet | High Silver | ||
| One | Silver | ||
| Perfect Isn't Easy | High Silver | ||
| Real Wild Child | High Silver | ||
| Hollywood | High Silver | ||
| Welcome Jungle | High Silver | ||
| Buttercup | Silver | ||
| You Really Got Me | Silver | ||
| By The Sea | High Silver | ||
| Itty Bitty | High Silver | ||
| Dirt | High Silver | ||
| Route 66 | Silver | ||
| Can't Stop the Beat | High Silver | ||
| Bizness of Love | Gold | ||
| Capture the Spirit | Gold | ||
| All God's Creatures | Gold | 4th Teen Sm Grp | |
| Freakshow | High Silver | ||
| Lose Yo Breath | Elite Gold | Power Packed | |
| Unheard Beethoven | Elite Gold | 4th Sr Line | |
| Troubled Water | Gold | 5th Teen Line | |
| Money | Gold | 3rd Teen Line | Showdance Team |
| Vagabond | Gold | ||
| Anne Frank | High Silver | ||
| Footloose | High Silver | ||
| Jumpin' | Silver | ||
| Tribal | Gold | ||
| Splish Splash | High Silver | ||
| Wind It Up | Gold | ABC | |
| The Escape | High Silver |


